Descrizione
| System type | 2-way vented enclosure |
| High Frequency Device | 1’’ neodymium compression driver |
| Low Frequency Device | 8” woofer with 1.5″VC |
| Angular Coverage | 90° H x 60° V |
| Total peak power | 600 W |
| HF Amplifier Cont. Power | 50 W Class AB |
| LF Amplifier Cont. Power | 250 W Class D |
| Power Supply type | SMPS |
| Frequency Response | 70 Hz – 20 kHz |
| Processing | DSP |
| Preset | MUSIC, LIVE, DJ, MONITOR, SPEECH |
| Max SPL at 1mt (peak) | 122 dBspl |
| Crossover Frequency | 2000 Hz |
| Input Impedance | 30 kohm balanced / 15 kohm unbalanced |
| Input Sensitivity | LINE: +4 dBu / MIC: -30 dBu |
| Controls | MIC/LINE, DSP VOICING, LEVEL |
| Connectors | MIC/LINE: Combo XLR-F / JACK LINK: XLR-M WIRELESS MIC (U-24H or U-24B) |
| Power Supply | 220-240 V~ or 100-120 V~ 50/60 Hz with voltage selector |
| Rated Consumption* | 300 W |
| Construction | Polypropylene |
| Cabinet Colour | Black |
| Flying System | 4 x M8 top/bottom |
| Handles | 1 x top |
| Mounting Pole | 1 x bottom |
| Monitor taper | 46° |
| Weight | 7.1 Kg (15.7 lb) |
| Dimensions (W x H x D) | 280 x 422 x 263 mm |




